Student information
Batch No. 210102
| Batch Time | Student ID | Student Name | Progress Report | |
|---|---|---|---|---|
| 07.00am to 08.00am | 101005 | Md. Shakil | sbicts.shakil@gmail.com | Click Here |
| 07.00am to 08.00am | 101006 | Md. Kamrul Hasan | sbicts.kamrul@gmail.com | Click Here |
| 08.00am to 09.00am | 201001 | Mostofa Ahmed Shawon | Click Here | |
| 08.00am to 09.00am | 201002 | Hasie Akter | sbicts.hasie@gmail.com | Click Here |
| 09.00am to 10.00am | 101007 | Md. Mazarul Hasan Sharif | sbicts.mazarul@gmail.com | Click Here |
| 09.00am to 10.00am | Click Here | |||
| 10.00am to 11.00am | 101009 | Emran Hossain | Click Here | |
| 10.00am to 11.00am | ||||
| 11.00am to 12.00pm | ||||
| 11.00am to 12.00pm | ||||
| 12.00pm to 01.00pm | ||||
| 12.00pm to 01.00pm | ||||
| 02.00pm to 03.00pm | ||||
| 02.00pm to 03.00pm | ||||
| 03.00pm to 04.00pm | ||||
| 03.00pm to 04.00pm | ||||
| 04.00pm to 05.00pm | 201007 | Riyad Ahammed | sbicts.Riyadl@gmail.com | Click Here |
| 04.00pm to 05.00pm | 201008 | Foysal Hossain | sbicts.foysal@gmail.com | Click Here |
| 05.00pm to 06.00pm | 101004 | Tousher Emran | sbicts.tousher@gmail.com | Click Here |
| 05.00pm to 06.00pm | ||||
| 06.00pm to 07.00pm | ||||
| 06.00pm to 07.00pm | ||||
| 07.00pm to 08.00pm | ||||
| 07.00pm to 08.00pm | ||||
| 08.00pm to 09.00pm | ||||
| 08.00pm to 09.00pm |