| Batch Time | Student ID | Student Name | Progress Report | |
|---|---|---|---|---|
| 07.00am to 08.00am | ||||
| 07.00am to 08.00am | ||||
| 08.00am to 09.00am | 201005 | Md. Tanmoy Hassan Niloy | sbicts.tanmoy@gmail.com | Click Here |
| 08.00am to 09.00am | 201006 | Md. Rasel Hassan | sbicts.rasel@gmail.com | Click Here |
| 09.00am to 10.00am | 101001 | Marufa Akter Happy | sbicts.marufa@gmail.com | Click Here |
| 09.00am to 10.00am | 201004 | Mst. Moni | sbicts.moni@gmail.com | Click Here |
| 10.00am to 11.00am | 101003 | Sourav Hossain | sbicts.sourav@gmail.com | Click Here |
| 10.00am to 11.00am | 201003 | Tanvir | sbicts.tanvir@gmail.com | Click Here |
| 11.00am to 12.00pm | ||||
| 11.00am to 12.00pm | ||||
| 12.00pm to 01.00pm | ||||
| 12.00pm to 01.00pm | ||||
| 02.00pm to 03.00pm | ||||
| 02.00pm to 03.00pm | ||||
| 03.00pm to 04.00pm | ||||
| 03.00pm to 04.00pm | ||||
| 04.00pm to 05.00pm | 101002 | Farhan Hosen | sbicts.farhan@gmail.com | Click Here |
| 04.00pm to 05.00pm | 101008 | Solaiman Tanim | sbicts.solaiman@gmai.com | Click Here |
| 05.00pm to 06.00pm | ||||
| 05.00pm to 06.00pm | ||||
| 06.00pm to 07.00pm | ||||
| 06.00pm to 07.00pm | ||||
| 07.00pm to 08.00pm | ||||
| 07.00pm to 08.00pm | ||||
| 08.00pm to 09.00pm | ||||
| 08.00pm to 09.00pm |